<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[mMass Support Forum]]></title>
		<link>http://forum.mmass.org/index.php</link>
		<description><![CDATA[The most recent topics at mMass Support Forum.]]></description>
		<lastBuildDate>Thu, 10 May 2012 09:30:19 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Problem to open mzXML file in windows 7]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=205&amp;action=new</link>
			<description><![CDATA[<p>Hello,</p><p>I have been experiencing some problems trying to open mzXML files with mMass in Windows 7. I have been able to open the same files in XP and Mac OS X using the same versión of mMass but not in Windows 7. I have tried with different versions but the files cannot be opened, a window appears with the message: &quot;Unable to open the document. Selected document is damaged or contains no data&quot;.</p><p>In the mmass.exe.log file I obtain the following</p><p>Exception in thread Thread-2:<br />Traceback (most recent call last):<br />&nbsp; File &quot;threading.pyo&quot;, line 552, in __bootstrap_inner<br />&nbsp; File &quot;threading.pyo&quot;, line 505, in run<br />&nbsp; File &quot;gui\main_frame.pyo&quot;, line 3745, in getDocumentScanList<br />&nbsp; File &quot;mspy\parser_mzxml.pyo&quot;, line 128, in scanlist<br />&nbsp; File &quot;xml\sax\expatreader.pyo&quot;, line 107, in parse<br />&nbsp; File &quot;xml\sax\xmlreader.pyo&quot;, line 119, in parse<br />&nbsp; File &quot;xml\sax\expatreader.pyo&quot;, line 111, in prepareParser<br />UnicodeEncodeError: &#039;ascii&#039; codec can&#039;t encode character u&#039;\xe1&#039; in position 20: ordinal not in range(128)</p><p>Thank you</p>]]></description>
			<author><![CDATA[null@example.com (m.guzman)]]></author>
			<pubDate>Thu, 10 May 2012 09:30:19 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=205&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Peak picking not working?]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=201&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m having trouble picking peaks with the automatic tool.</p><p>I&#039;m analyzing ESI data that was converted with compassXport.</p><p>(Also, just so you know, I don&#039;t even run the MS myself...&nbsp; I just give my sample to someone and get the file back.)</p><p>So when I open my file, I already have all peaks picked. Even tiny little ones. If I want to delete labels, it deletes the whole peak.<br />If I use the automatic peak picking tool, it doesn&#039;t change anything, whatever threshold I set. Is it supposed to delete labels for peaks under the threshold? Right now, whether I set a random high S/N ratio, an mid-height a.i. or a 50% relative intensity, it doesn&#039;t seem to do anything.</p><p>I run my laptop under Ubuntu, and mMass is the only way I can analyze my MS data from there, so I&#039;d really like to be able to only label the peaks I want.</p><p>Thank you for any help!</p>]]></description>
			<author><![CDATA[null@example.com (Katz)]]></author>
			<pubDate>Tue, 03 Apr 2012 13:54:55 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=201&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[exact mass determination of an intact protein]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=200&amp;action=new</link>
			<description><![CDATA[<p>Hi Martin,</p><p>This is a great and easy to use program that is much superior to the Bioanalyist 1.5 I&#039;m using now. I can import files from Wiff format no problem and get them read in mMass. </p><p>Right now, my challenge is to deconvolute an ESI spectrum of a protein to get an accurate intact mass. </p><p>However, I can&#039;t seem to figure out how in mMass to deconvolute the charge envelope from the spectrum to get the result? It looks like this capability is in the software, but I can&#039;t figure out the steps.</p><p>Could I ask you to point me in the right direction? thanks,</p><p>Stef</p><br /><p>(also, can&#039;t figure out how to post images to forum, or I would have included example data)</p>]]></description>
			<author><![CDATA[null@example.com (stefangross)]]></author>
			<pubDate>Thu, 22 Mar 2012 18:32:35 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=200&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Compounds Library]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=199&amp;action=new</link>
			<description><![CDATA[<p>Is it possible to copy paste or export some compounds library to Excel? I would need to GL library.</p><p>Thank you</p>]]></description>
			<author><![CDATA[null@example.com (RodrigoFeliciano)]]></author>
			<pubDate>Fri, 16 Mar 2012 21:27:24 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=199&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New Features in mMass 5.0]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=198&amp;action=new</link>
			<description><![CDATA[<p>Version 5.0 of mMass software has been released with additional new features and bug fixes. So what are the major improvements?</p><p>As a general improvement, significant part of the mMass&#039;s processing core is now written in C programming language. Please follow the instructions in User&#039;s Guide if you are running mMass from source code or if you compile your own version.</p><p>As a first new feature, Mass to Formula tool has been added to calculate molecular compositions from given m/z value. The tool is designed according to the rules published by Kind T. and Feihn O. (BMC Bioinformatics 2007) In addition, generated formulae can be sent to several public databases to search for known compounds.</p><p>As a second new feature, Batch Processing tool has finally been added to apply multiple processing steps to multiple documents at once. Together with improved performance of math operations, this tool could now save you a lot of time in data processing.</p><p>Additional Math Operations have been added to average, sum or overlay all visible spectra.</p><p>Previously available Distance Measurement tool has been improved and renamed to Spectrum Ruler. In addition to other features, new possibilities to measure peak area or to calculate charge of a protein from ESI spectra have been added.</p><p>Complete list of changes:<br />---------------------</p><p>ADDED: Mass to Formula tool to generate molecular formula from given m/z value.<br />ADDED: Batch Processing tool to apply multiple processing steps to multiple documents at once.<br />ADDED: Minor axis ticks can be shown in spectrum canvas.<br />ADDED: Peak area can be calculated and shown by Spectrum Ruler tool.<br />ADDED: Protein charge state can be calculated and shown by Spectrum Ruler tool.<br />ADDED:Overlay function added to Math Operations panel.<br />ADDED: Combine All, Average All and Overlay All functions added to Math Operations panel.<br />ADDED: Photoshop-like method to see/enable just one document while hiding others.<br />ADDED: Sequence modifications can be applied specifically to N or C terminus.<br />ADDED: New view option to show/hide labels&#039; Group name.<br />IMPROVED: Part of the mMass&#039;s processing core is now written in C.<br />IMPROVED: Faster calculation of Math Operations.<br />IMPROVED: Faster loading of single-scan documents from mzML, mzXML and mzData.<br />IMPROVED: Information shown by Spectrum Ruler tool can be set via application menu View.<br />IMPROVED: Drawing of individual peaks in pattern simulator can be disabled to speed up calculation.<br />FIXED: Multiple files selection in Open dialog.<br />FIXED: Application sometimes crashed when peaks were labeled with Sequence panel opened.</p>]]></description>
			<author><![CDATA[null@example.com (Martin)]]></author>
			<pubDate>Fri, 02 Mar 2012 12:06:51 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=198&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Compilation under Ubuntu]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=197&amp;action=new</link>
			<description><![CDATA[<p>Hi,</p><p>Could you tell me how to compile from source on Ubuntu (the Debian package does not fit)? I tried the setup.py, but it does not include any reference for Linux platform. Sorry for that dummy question, but I am not good at Python, although C is no problem.</p><p>Regards.</p>]]></description>
			<author><![CDATA[null@example.com (Granj)]]></author>
			<pubDate>Fri, 24 Feb 2012 08:11:27 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=197&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How to import *.ms agilent files?]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=196&amp;action=new</link>
			<description><![CDATA[<p>Hello,</p><p>First of all, thank you very much for the wonderful software and for this forum space.</p><p>I have some *.ms mass spectra files from Agilent, and I would like to use it with mmass.. I read the user manual that I need some format such as mzXML, but I cannot for the life of me find a way to convert from *.ms to this format.. I&#039;ve been doing a lot of googling with no luck... Can anybody point me out to the right direction? Thank you very much</p>]]></description>
			<author><![CDATA[null@example.com (AshiataShiemash)]]></author>
			<pubDate>Mon, 30 Jan 2012 00:09:02 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=196&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[A configuration file in the home folder]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=195&amp;action=new</link>
			<description><![CDATA[<p>Hello, I would suggest that the installation setup make a folder containing configuration files in the home/user folder, for example &quot;.mMass&quot;. This folder will contained for example the user&#039;s libraries of modifications, and or some common setup like the path where most of the data are,...<br />In this way it is possible to setup a modification library for each user, and there is no need to change the permission of the original file. </p><p>Thank you very much for your very useful software</p>]]></description>
			<author><![CDATA[null@example.com (bruno)]]></author>
			<pubDate>Tue, 24 Jan 2012 07:41:12 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=195&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Compilation issue]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=181&amp;action=new</link>
			<description><![CDATA[<p>Hello, I got a new computer using mageia 1.<br />I have tried to install the mandriva 2010.1 rpm, the install failed, because libpython2.6.so.1.0()(64bit) is not installed. It is the libpython2.7.so.1.0 which is available.<br />I also tried the fedora 15 rpm, this time it is numpy which is missing (but it is installed).<br />I tried to compile the source, in the folder <br />~/mMass/mspy/plot I did:<br />python setup.py build<br />Here are all the messages I get:</p><p>running build<br />running build_ext<br />building &#039;calculations&#039; extension<br />gcc -pthread -fno-strict-aliasing -O2 -g -pipe -Wformat -Werror=format-security -Wp,-D_FORTIFY_SOURCE=2 -fstack-protector --param=ssp-buffer-size=4 -DNDEBUG -O2 -g -pipe -Wformat -Werror=format-security -Wp,-D_FORTIFY_SOURCE=2 -fstack-protector --param=ssp-buffer-size=4 -g -fPIC -I/usr/lib64/python2.7/site-packages/numpy/core/include/numpy -I/usr/include -I/usr/include/python2.7 -c calculations.c -o build/temp.linux-x86_64-2.7/calculations.o<br />calculations.c: In function ‘calculations_scaleAndShift’:<br />calculations.c:37:11: attention : assignment from incompatible pointer type<br />calculations.c: In function ‘calculations_filterPoints’:<br />calculations.c:146:11: attention : assignment from incompatible pointer type<br />gcc -pthread -shared -Wl,--as-needed -Wl,--no-undefined -Wl,-z,relro -Wl,-O1 -Wl,--build-id -Wl,--enable-new-dtags build/temp.linux-x86_64-2.7/calculations.o -L/usr/lib64 -lpython2.7 -o build/lib.linux-x86_64-2.7/calculations.so<br />build/temp.linux-x86_64-2.7/calculations.o: In function `calculations_scaleAndShift&#039;:<br />/usr/local/logiciels/mMass/mspy/plot/calculations.c:44: undefined reference to `round&#039;<br />/usr/local/logiciels/mMass/mspy/plot/calculations.c:45: undefined reference to `round&#039;<br />collect2: ld a retourné 1 code d&#039;état d&#039;exécution<br />error: command &#039;gcc&#039; failed with exit status 1</p><p>Can you help me to install mMass please.<br />Thank you a lot.</p>]]></description>
			<author><![CDATA[null@example.com (bruno)]]></author>
			<pubDate>Wed, 21 Dec 2011 11:17:26 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=181&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[automatic searching for mass gaps in a spectrum]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=177&amp;action=new</link>
			<description><![CDATA[<p>I am interested in locating ion pairs with 16 Da gaps. Can this be done automatically?</p>]]></description>
			<author><![CDATA[null@example.com (dankirby)]]></author>
			<pubDate>Wed, 14 Dec 2011 20:46:16 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=177&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New Features in mMass 4.0]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=170&amp;action=new</link>
			<description><![CDATA[<p>Version 4.0 has recently been released with couple of new features. So what are the major improvements?</p><p>Several tools were added of modified to enable better analyses of natural peptides. It includes a database of more than 500 building blocks, additional sequence editor for custom-type sequences and a possibility to set sequence as being linear or cyclic. In addition to this, bunch of new fragmentation pathways were added to fragmentation module, including user-defined neutral losses or sequence scrambling. (Please make sure you place the monomers.xml file into your configs folder under MS Windows or Linux.)</p><p>If H/D exchange experiments is your primary work, you might find useful the new Envelope Fit tool. In general, it uses calculations of theoretical isotopic patterns and linear combination to determine deuterium incorporation by fitting calculated profiles into acquired data. As a result, you not only get the average incorporation of deuterium but a complete list of individual states with corresponding percentage as well. Since you can define what atoms to exchange, this module is not limited to H/D exchange only.</p><p>Using the Label Envelope tool set to &quot;Monoisotopic Mass&quot; you can determine monoisotopic mass of multiply charged proteins/peptides even if the real monoisotopic peak is not visible (see Senko M. et al. 1995 JASMS). Please note, that this feature works for regular protein/peptide sequences only.</p><p>Using the Measure Distances mouse tool you can now easily determine peak charge. Just measure distance between two isotopes and see corresponding charge value down in the bottom toolbar.</p><br /><p>Complete list of changes:<br />---------------------</p><p>New: Additional Sequence Editor to define custom peptide sequence with non-standard amino acids.<br />New: Peptide sequence can be set as linear or cyclic.<br />New: N-terminal modifications can be saved in presets.<br />New: Internal monomer library with more that 500 building blocks according to NORINE database.<br />New: Monomer Library Editor to allow user-defined monomers and corresponding neutral losses.<br />New: Improved Peptide Fragmentation tool with more fragmentation pathways.<br />New: Gaussian smoothing filter.<br />New: Overall matched intensity is calculated and shown in Match panel and Sample Report.<br />New: Envelope Fit tool to determine heavy atoms exchange (e.g for HDX experiments).<br />New: Monoisotopic mass determination for large proteins with isotopically resolved envelope.<br />New: Charge state is shown in the bottom bar for Measure Distance tool and current difference.<br />New: Save All feature to save all opened documents at once.<br />New: Current document’s path is shown in Document Info panel.<br />New: Charge column is shown for annotations and sequence matches in Sample Report.<br />New: User’s Guide PDF is accessible via application menu Help.<br />Changed: Definition of the z-series ions according to Mascot.<br />Changed: Polished icons to better fit into OS X Lion.<br />Fixed: An issue with mzData time parameter.</p>]]></description>
			<author><![CDATA[null@example.com (Martin)]]></author>
			<pubDate>Fri, 02 Dec 2011 09:28:09 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=170&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Analysis Report]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=155&amp;action=new</link>
			<description><![CDATA[<p>Hi,<br />I have a general question: I investigate MS/MS data and after matching and annotating my fragments I print the analysis report.<br />Is it possible that there is an extra column for the charge of the matched fragments in the table of the analysis report?<br />Kerstin</p>]]></description>
			<author><![CDATA[null@example.com (Kerstin)]]></author>
			<pubDate>Tue, 15 Nov 2011 12:38:10 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=155&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Poor resolution when exporting in pdf]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=136&amp;action=new</link>
			<description><![CDATA[<p>Sorry to bother you again.<br />I used mMass on a fedora 15, and on a Mandriva 2010.1 computer<br />In both case when I tried to print a pdf file of a zoomed spectra the pdf obtain is really ugly, the line are not smooth at all, and the peaks label are too big.<br />I can provide an example if it is needed.</p><p>Is there any option I should used to print a pdf in Hight resolution. (I would like to get a vectorial image)</p><p>Thank you a lot for this software.</p>]]></description>
			<author><![CDATA[null@example.com (bruno)]]></author>
			<pubDate>Thu, 10 Nov 2011 08:33:34 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=136&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[project management]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=135&amp;action=new</link>
			<description><![CDATA[<p>Hello, thank you again for the software.<br />I have an other request, something like &quot;project management&quot;. Let me try to explain:<br />Suppose you have opened several spectra,then you want to save all the spectra in a way that the next time you just need to open a file and all the spectra will opened in the previous states.<br />So the project file may contained the list of the msd files opened, the zoom states ...</p><p>If this feature is already implemented could you tell me how to get it, thank you very much.</p>]]></description>
			<author><![CDATA[null@example.com (bruno)]]></author>
			<pubDate>Thu, 10 Nov 2011 08:25:03 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=135&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Sequence libraries and presets saving]]></title>
			<link>http://forum.mmass.org/viewtopic.php?id=133&amp;action=new</link>
			<description><![CDATA[<p>Dear all,</p><p>I&#039;ve just started using mMass. I find it an easy to use program that fulfills the requirements for semi-automatic data analysis. However, I have two small problems:<br />1) I would like to generate a library of sequences, since I very frequently need the same 40-50 ones. Although in the handbook (page 49) is stated &quot;if you are using some sequences frequently, save them into mMass document as a sequence library.&quot;, I cannot find the corresponding option in the menues.<br />2) I would like to create several different presets for modifications, but whenever I try to do it from the window &quot;Sequence modifications&quot; and click over &quot;Save as presets&quot;, I always become the same answer &quot;Global modifications not found. Global modifications only can be saved in presets.&quot; If I go to the presets menu, I just can rename or delete the existing presets, but I cannot create new ones.</p><p>My mMass runs on Windos 7.</p><p>Many thanks in advance for your support,</p><p>Ana</p>]]></description>
			<author><![CDATA[null@example.com (AVG)]]></author>
			<pubDate>Tue, 08 Nov 2011 10:35:26 +0000</pubDate>
			<guid>http://forum.mmass.org/viewtopic.php?id=133&amp;action=new</guid>
		</item>
	</channel>
</rss>

